Home / Projects
Steel Structure & Civil
Project register
Arabco provides planning, quality control and engineering project management across Kuwait.
| Project | Main contractor | Work specification | Value |
|---|---|---|---|
| Jahra Road & Jamal Abdul Nasser Street Projects | Ohl&Razzani | Precast Yard Structural and steel Fence – Fabrication and installation of Kirby fence | 49,000.000 KD |
| Pipe Fabrication Factory | Blue Lane | Steel Fencing & Factory- Fabrication and installation of Kirby fence | 20,000.000 KD |
| Workshop | Five star | Steel fabrication – Roof fabrication and installation | 35,000.000 KD |
| Workshop | Atrim | Steel fabrication- Roof fabrication and installation | 50,000.000 KD |
| Equipment supports | Schlemberger | Concrete works-Foundation casting for heavy equipment | 6000.000 KD |
| Burj Al Ras | Burj Al Ras | Polyurethane epoxy flooring | 25000.000 KD |
| GC-30 KOC | NBTC | Precast works for pipe supports for flow lines | 15,250.000 KD |
| KOC Rig 980 Camp | SINOPEC | Camp Maintanence | 15,000.000 KD |
| RA-256 | AFCONS infrastructure | Concrete works – Precast Gulley, manhole, Pile cap. Rebar works – Bridge segments | 35,000.000 KD |
| RA-263 | Combined group | Concrete works-Manholes, Water box culvert, Water proofing jobs, Electrical box culvert | 49,000.000 KD |
| RA-263 | FCCI | Concrete works- Communication manholes | 10,000.000 KD |
| Construction of V- Ditches- KIPIC NRP Projects | UGCC | Casting of RCC V-Ditches | 15000.000 KD |
| KOC | NBTC | Plant room, core store- rhenocol water based epoxy | 32000.000 KD |
| Sabah al salem university | Sinohydro Corporation | Earth Work Excavation and back filling and Compaction | 59,500.000 KD |
| Substation KOC, Abdaly | Transatlantic/Bader Al Mulla | Water proofing system | 36860.000kd |
| Al Saba Maternity Hospital Car Parking | Pizzarotti | Construction of new parking with markings, Storm water line works | 50,000.000 KD |
| KOC Anger160 Store | TransAtlantic | Epoxy & Floor Finishing | 13,500.000 KD |
| Roads connecting MinaAbdulla Port & Wafra | Mushrif Trading & Contracting | Sand Blasting of Steel Reinforcement | 13,608.000 KD |
| Air Defense Improvement Projects (For US Army) | Al Yousifi | Concrete works for different structures | 56,000.000 KD |
| Cargo City | Pizzarotti | Construction of new parking with road markings, Only Road markings for old parking | 10,000.000 KD |
| KOC-Type B site office | Finesco | Site office construction | 9000.000 KD |
| LFHOD- KOC | TransAtlantic | Pipe sleepers concrete works | 11000.000 KD |
| 360 Mall | Trans Atlantic | Plant room-epoxy flooring | 15000.000 KD |
| Adan Hospital | SHBC | Block Works | 5000.000 KD |
| OHL – Doha Yard | OHL – RIZZANI | Kirby fence relocation | 12000.000 KD |
| LFHOD – KOC | TransAtlantic | Precast Foundations | 16000.000 KD |
| IEPC – Machine Foundation | IEPC | Casting of Machine Foundations | 5000.000 KD |
| Al Saba Maternity Hospital –Temporary Roads | Pizzarotti | Earthworks, Preparation of Subbase, Asphalt Works and Kerbstone works | 24000.000 KD |
| Ahmed Al Jaber Airbase | Kay & Associates | Maintenance and Service for HVAC Package units (2 Nos) | 1000 KD |
| Kuwait Cargo City | US AirForce | Fabrication, Supply and Installation of Drop Arm | 3200.000 KD |
